Country Data

2022 E-Government Development Index
Country Group Rating Class Rank 2022 EGDI 2022 MSQ
Denmark VHEGDI VH 1 0.9717
Finland VHEGDI VH 2 0.9533
Republic of Korea VHEGDI VH 3 0.9529 No*
New Zealand VHEGDI VH 4 0.9432
Iceland VHEGDI VH 5 0.9410
Sweden VHEGDI VH 5 0.9410 Yes*
Australia VHEGDI VH 7 0.9405
Estonia VHEGDI VH 8 0.9393
Netherlands VHEGDI VH 9 0.9384
United States of America VHEGDI VH 10 0.9151 No*
United Kingdom of Great Britain and Northern Ireland VHEGDI VH 11 0.9138 Yes*
Singapore VHEGDI VH 12 0.9133
United Arab Emirates VHEGDI VH 13 0.9010 Yes*
Japan VHEGDI VH 14 0.9002
Malta VHEGDI VH 15 0.8943 No*
Israel VHEGDI V3 16 0.8885
Norway VHEGDI V3 17 0.8879
Spain VHEGDI V3 18 0.8842 Yes*
France VHEGDI V3 19 0.8832
Austria VHEGDI V3 20 0.8801
Slovenia VHEGDI V3 21 0.8781
Germany VHEGDI V3 22 0.8770
Switzerland VHEGDI V3 23 0.8752 Yes*
Lithuania VHEGDI V3 24 0.8745
Liechtenstein VHEGDI V3 25 0.8685
Luxembourg VHEGDI V3 26 0.8675
Cyprus VHEGDI V3 27 0.8660
Kazakhstan VHEGDI V3 28 0.8628
Latvia VHEGDI V3 29 0.8599
Ireland VHEGDI V3 30 0.8567
Saudi Arabia VHEGDI V2 31 0.8539
Canada VHEGDI V2 32 0.8511
Greece VHEGDI V2 33 0.8455
Poland VHEGDI V2 34 0.8437
Uruguay VHEGDI V2 35 0.8388 Yes*
Chile VHEGDI V2 36 0.8377 No*
Italy VHEGDI V2 37 0.8375
Portugal VHEGDI V2 38 0.8273
Belgium VHEGDI V2 39 0.8269
Serbia VHEGDI V2 40 0.8237
Argentina VHEGDI V2 41 0.8198
Russian Federation VHEGDI V2 42 0.8162
China VHEGDI V2 43 0.8119 No*
Croatia VHEGDI V2 44 0.8106 No*
Czech Republic VHEGDI V2 45 0.8088
Ukraine VHEGDI V1 46 0.8029 Yes*
Slovakia VHEGDI V1 47 0.8008
Türkiye VHEGDI V1 48 0.7983 Yes*
Brazil VHEGDI V1 49 0.7910
Oman VHEGDI V1 50 0.7834
Hungary VHEGDI V1 51 0.7827
Bulgaria VHEGDI V1 52 0.7766
Malaysia VHEGDI V1 53 0.7740
Bahrain VHEGDI V1 54 0.7707 No*
Thailand VHEGDI V1 55 0.7660 Yes*
Costa Rica VHEGDI V1 56 0.7659 No*
Romania VHEGDI V1 57 0.7619 No*
Belarus VHEGDI V1 58 0.7580
Peru VHEGDI V1 59 0.7524
Georgia (Country) VHEGDI V1 60 0.7501
Kuwait HEGDI HV 61 0.7484 No*
Mexico HEGDI HV 62 0.7473 No*
Albania HEGDI HV 63 0.7413 No*
Armenia HEGDI HV 64 0.7364
South Africa HEGDI HV 65 0.7357
Bahamas HEGDI HV 66 0.7277 No*
Grenada HEGDI HV 66 0.7277 No*
Brunei Darussalam HEGDI HV 68 0.7270
Uzbekistan HEGDI HV 69 0.7265 Yes*
Colombia HEGDI HV 70 0.7261
Montenegro HEGDI HV 71 0.7260
Republic of Moldova HEGDI HV 72 0.7251 No*
Monaco HEGDI HV 73 0.7228 No*
Mongolia HEGDI HV 74 0.7209
Mauritius HEGDI HV 75 0.7201
Andorra HEGDI HV 76 0.7177 No*
Indonesia HEGDI HV 77 0.7160
Qatar HEGDI HV 78 0.7149
Barbados HEGDI H3 79 0.7117
North Macedonia HEGDI H3 80 0.7000 No*
Kyrgyzstan HEGDI H3 81 0.6977
Panama HEGDI H3 82 0.6956
Azerbaijan HEGDI H3 83 0.6937
Ecuador HEGDI H3 84 0.6889 No*
Seychelles HEGDI H3 85 0.6793
Viet Nam HEGDI H3 86 0.6787 Yes*
Saint Kitts and Nevis HEGDI H3 87 0.6775 No*
Tunisia HEGDI H3 88 0.6530 Yes*
Philippines HEGDI H3 89 0.6523
San Marino HEGDI H3 90 0.6454 No*
Iran (Islamic Republic of) HEGDI H3 91 0.6433
Dominican Republic HEGDI H3 92 0.6429
Trinidad and Tobago HEGDI H3 93 0.6339 No*
Paraguay HEGDI H3 94 0.6332
Sri Lanka HEGDI H3 95 0.6285 Yes*
Bosnia and Herzegovina HEGDI H3 96 0.6256
Fiji HEGDI H3 97 0.6235
Bolivia HEGDI H2 98 0.6165 No*
Antigua and Barbuda HEGDI H2 99 0.6113
Jordan HEGDI H2 100 0.6081
Morocco HEGDI H2 101 0.5915 No*
Jamaica HEGDI H2 102 0.5906 No*
Egypt HEGDI H2 103 0.5895
Maldives HEGDI H2 104 0.5885 No*
India HEGDI H2 105 0.5883
Ghana HEGDI H2 106 0.5824 No*
Saint Vincent and the Grenadines HEGDI H2 107 0.5811 No*
Suriname HEGDI H2 108 0.5809 No*
Dominica HEGDI H2 109 0.5789 No*
Cabo Verde HEGDI H2 110 0.5660 No*
Bangladesh HEGDI H2 111 0.5630
Algeria HEGDI H2 112 0.5611 No*
Kenya HEGDI H2 113 0.5589 No*
Saint Lucia HEGDI H2 114 0.5580 No*
Bhutan HEGDI H2 115 0.5521
Gabon HEGDI H2 115 0.5521 No*
El Salvador HEGDI H1 117 0.5519
Botswana HEGDI H1 118 0.5495 No*
Rwanda HEGDI H1 119 0.5489
Côte d'Ivoire HEGDI H1 120 0.5467 No*
Namibia HEGDI H1 121 0.5322
Lebanon HEGDI H1 122 0.5273 No*
Guyana HEGDI H1 123 0.5233 No*
Tonga HEGDI H1 124 0.5155 Yes*
Nepal HEGDI H1 125 0.5117 No*
Guatemala HEGDI H1 126 0.5111 No*
Cambodia HEGDI H1 127 0.5056
Venezuela HEGDI H1 128 0.5053 Yes*
Tajikistan HEGDI H1 129 0.5039 No*
Nicaragua HEGDI H1 130 0.5032 No*
Zambia HEGDI H1 131 0.5022 Yes*
Palau HEGDI H1 132 0.5018 No*
Belize HEGDI H1 133 0.5005 No*
Myanmar MEGDI MH 134 0.4994
Vanuatu MEGDI MH 135 0.4988 No*
Cuba MEGDI MH 136 0.4945 No*
Turkmenistan MEGDI MH 137 0.4808 No*
Zimbabwe MEGDI MH 138 0.4717 No*
Nauru MEGDI MH 139 0.4548 No*
Nigeria MEGDI MH 140 0.4525 No*
Cameroon MEGDI MH 141 0.4498 No*
Eswatini MEGDI MH 141 0.4498
Senegal MEGDI MH 143 0.4479
Uganda MEGDI MH 144 0.4424 Yes*
Lesotho MEGDI MH 145 0.4414 No*
Iraq MEGDI MH 146 0.4383 No*
Timor-Leste MEGDI M3 147 0.4372 No*
Kiribati MEGDI M3 148 0.4334
Benin MEGDI M3 149 0.4264
Pakistan MEGDI M3 150 0.4238
Togo MEGDI M3 151 0.4231 No*
Samoa MEGDI M3 152 0.4207 No*
United Republic of Tanzania MEGDI M3 153 0.4169 Yes*
Sao Tome and Principe MEGDI M3 154 0.4138
Honduras MEGDI M3 155 0.3940 No*
Syrian Arab Republic MEGDI M3 156 0.3872 Yes*
Angola MEGDI M3 157 0.3789 No*
Tuvalu MEGDI M3 158 0.3788 No*
Lao People's Democratic Republic MEGDI M3 159 0.3764
Marshall Islands MEGDI M3 160 0.3714 No*
Congo MEGDI M2 161 0.3675 No*
Guinea MEGDI M2 162 0.3608 No*
Madagascar MEGDI M2 163 0.3565 No*
Micronesia (Federated States of) MEGDI M2 164 0.3550 No*
Solomon Islands MEGDI M2 165 0.3530 No*
Burkina Faso MEGDI M2 166 0.3476
Malawi MEGDI M2 167 0.3435 No*
Mali MEGDI M2 168 0.3414 No*
Libya MEGDI M2 169 0.3375 No*
Papua New Guinea MEGDI M2 170 0.3230 No*
Burundi MEGDI M2 171 0.3204
Mauritania MEGDI M2 172 0.3157
Mozambique MEGDI M2 173 0.3130 No*
Gambia MEGDI M1 174 0.3088
Democratic Republic of the Congo MEGDI M1 175 0.3057 No*
Sudan MEGDI M1 176 0.2972 No*
Liberia MEGDI M1 177 0.2905 No*
Yemen MEGDI M1 178 0.2899 No*
Ethiopia MEGDI M1 179 0.2865
Democratic People's Republic of Korea MEGDI M1 180 0.2859 No*
Djibouti MEGDI M1 181 0.2833
Comoros MEGDI M1 182 0.2778 No*
Equatorial Guinea MEGDI M1 183 0.2746 No*
Afghanistan MEGDI M1 184 0.2710
Sierra Leone MEGDI M1 185 0.2633
Guinea-Bissau MEGDI M1 186 0.2560 No*
Haiti LEGDI LM 187 0.2481 No*
Niger LEGDI LM 188 0.2406
Chad LEGDI L3 189 0.1890 No*
Eritrea LEGDI L3 190 0.1709 No*
Central African Republic LEGDI L2 191 0.1407 No*
Somalia LEGDI L2 192 0.1340 No*
South Sudan LEGDI L1 193 0.0852 No*