The resources required for effective HIV/AIDS management were immense and thus required a lot of collaboration among the various partners. National AIDS Control Council, NACC did a 5 year forecast and quantification requirements across all needs which provided a guide on what was required. This worked into millions of dollars These were human resources, infrastructural support, commodity needs and technical needs.
The resources were mobilized from all sectors; public, government, private, multilateral development partners, united nations agencies etc. The summary of the total requirements as projected are as below;
2005/06 2006/07 2007/08 2008/09 2009/10 TOTAL
PREVENTION OF NEW INFECTIONS
Youth-focused interventions 1,017 1,416 1,853 2,341 2,883 9,510
Sex workers and their clients 35 37 38 39 41 190
Workplace 210 278 349 425 503 1,765
Harm reduction programmes 14 20 24 27 31 116
Uniform Services 59 83 109 135 164 550
Other vulnerable populations 118 166 217 271 327 1,099
Condom provision 1,527 2,426 2,747 3,095 3,472 13,267
STI management 422 466 513 561 612 2,574
VCT 740 789 777 830 886 4,022
PMTCT 953 1,363 1,357 1,351 1,450 6,474
Behaviour change communication 240 240 120 80 40 720
Blood safety 365 426 487 548 656 2,482
Post-exposure prophylaxis 40 55 70 85 108 358
Total: Prevention 5,740 7,765 8,661 9,788 11,173 43,127
IMPROVING THE QUALITY OF LIFE
Home-based care 265 323 345 380 423 1,736
Palliative care 163 217 116 158 176 830
Diagnostic testing 78 95 113 130 147 563
Treatment of opportunistic infections 1,668 1,712 1,364 1,384 1,249 7,377
Opportunistic infection prophylaxis 117 163 212 261 314 1,067
Lab HAART 55 93 139 173 216 676
ARV therapy 4,000 5,231 7,458 8,352 9,357 34,398
Training 27 39 57 69 81 273
Nutritional support 133 164 259 299 357 1,212
Protection of human rights 723 795 835 835 835 4,023
Total: Improving the Quality of Life 7,229 8,832 10,898 12,041 13,155 52,155
MITIGATION OF SOCIO-ECONOMIC IMPACT
Mitigation policy 883 1,076 724 808 1,352 4,843
Mitigation advocacy 1,261 1,537 1,087 808 451 5,144
Livelihood and social security 1,261 1,537 1,087 1,213 1,352 6,450
Mitigation programmes 2,838 3,842 6,881 8,287 10,160 32,007
Community empowerment 757 922 724 808 901 4,112
Human resource planning 252 307 362 202 225 1,348
Total: Mitigation of Socio-Economic Impact 7,252 9,221 10,865 12,126 14,441 53,904
PROVISION OF SUPPORT SERVICES
Financing and procurement 770 770 770 770 770 3,850
Communication, coordination & networking 1,514 1,844 1,811 2,021 2,253 9,443
Monitoring and evaluation 1,816 2,459 2,173 1,617 1,802 9,867
Research 505 615 724 808 901 3,553
Institutional capacity building 505 615 724 808 901 3,553
Total: Support Services 5,110 6,303 6,202 6,024 6,627 30,266
OVERALL TOTAL (Kshs. million) 25,331 32,121 36,626 39,979 45,396 179,452
OVERALL TOTAL (US$ million) 338 428 488 533 605 2,393
|